Dr. Usman S. Ali
- Gender: Male
- Sole propriator: No
- NPI: 1265751937
Dr. Usman S. Ali DMD
Pediatric Dentist
He is located at Akron Children's Dental Clinic 177 West Exchange Street in Akron, OH 44302. Can help patients with the following: Braces, Cavity, Cosmetic Dentistry, Dental Fillings and Repairs, Dental Plaque, Oral Cancer Examination. His National Provider Identifier (NPI) number is 1265751937. Appointment can be made via the phone number (330) 543-0070. He is affiliated with 1 practices.
Conditions treated
Dr. Usman Shaukat Ali, being an pediatric dentist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Usman S. Ali.
- Bleeding Gums
- Braces
- Cavity
- Cosmetic Dentistry
- Cracked Tooth
- Dental Bridges
- Dental Crowns and Caps
- Dental Emergency
- Dental Exam and Cleaning
- Dental Fillings and Repairs
- Dental Implants
- Dental Malocclusion
- Dental Plaque
- Dentin Hypersensitivity
- Dentures
- Gum Disease / Gingivitis
- Invisalign
- Laser
- Loose Tooth
- Oral Cancer Examination
- Pericoronitis
- Teeth Grinding
- Teeth Whitening
- Teething
- Tooth Extraction
- Toothache
- Veneers
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Usman S. Ali as in-network for the following 2026 plans.
Health plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
Oscar Health Insurance
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Health Insurance
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Accepting new patients |
Oscar Insurance Corporation of Ohio
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Insurance Corporation of Ohio
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic PCP Saver | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple HSA | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic Standard | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
Dental plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Dental Family | PPO · Low | Participating | Accepting new patients |
| Anthem Dental Family Enhanced | PPO · High | Participating | Accepting new patients |
| Anthem Dental Family Preventive | PPO · Low | Participating | Accepting new patients |
| Anthem Dental Family Value | PPO · Low | Participating | Accepting new patients |
BEST Life
Network data as of Sep 8, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| BEST Life Essential Basic Dental Plan | PPO · Low | In Network | Accepting new patients |
| BEST Life Essential Value Dental Plan | PPO · Low | In Network | Accepting new patients |
| BEST Life Preferred Dental Plan | PPO · High | In Network | Accepting new patients |
| BEST Life Superior Dental Plan | PPO · High | In Network | Accepting new patients |
Delta Dental of Ohio
Network data as of Sep 12, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Delta Dental Individual Pediatric-Only PPO, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual Pediatric-Only PPO, EHB Certified | PPO · Low | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Bronze Plan, EHB Certified | PPO · Low | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Gold Plan, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Silver Plan, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
EMI Health
Network data as of Sep 16, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| EMI Health Advantage Co-Pay | PPO · Low | Preferred | Accepting new patients |
| EMI Health Advantage PPO | PPO · Low | Preferred | Accepting new patients |
| EMI Health Premier PPO (High) | PPO · High | Preferred | Accepting new patients |
| EMI Health Premier PPO (Low) | PPO · Low | Preferred | Accepting new patients |
HRI Dental & Vision
Network data as of Sep 16, 2025, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| HRI Essential Plus Plan | PPO · Low | Participating | Accepting new patients |
| HRI Preventive Family Plan | PPO · Low | Participating | Accepting new patients |
| HRI Total Care Plan | PPO · Low | Participating | Accepting new patients |
Humana
Network data as of Sep 13, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Humana Dental Smart Choice - Low | PPO · Low | Preferred | Accepting new patients |
TRUASSURE INSURANCE COMPANY
Network data as of Sep 11, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| TruAssure Basic Adult or Child Dental Plan | PPO · Low | Preferred | Accepting new patients |
| TruAssure Preferred Adult or Child Dental Plan | PPO · High | Preferred | Accepting new patients |
| TruAssure Preventive Dental Plan | PPO · Low | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 14, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Smile Now Ohio - No Waiting Period PPO | PPO · Low | Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Usman S. Ali is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Usman S. Ali is enrolled to bill Medicare as a Order And Referring Only - Dentist (also registered under: Practitioner - Dentist) .
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Allergan | $32 |
| Alexion Pharmaceuticals | $17 |
Other
| Food and Beverage | $50 |
Additional Specialities
- Dentist
Questions & Answers
Does Dr. Usman Shaukat Ali accept insurance?
Dr. Usman Shaukat Ali is listed in-network for 68 ACA Marketplace (Obamacare/HealthCare.gov) plans from Anthem Blue Cross and Blue Shield, Oscar Health Insurance, Oscar Insurance Corporation of Ohio, BEST Life, Delta Dental of Ohio, EMI Health, HRI Dental & Vision, Humana, TRUASSURE INSURANCE COMPANY, UnitedHealthcare. See the Marketplace plans section for details.
Where can you meet with Dr. Usman Shaukat Ali?
Dr. Usman Shaukat Ali's office is located at Akron Children's Dental Clinic 177 West Exchange Street in Akron, OH 44302.
What conditions does Dr. Usman Shaukat Ali treat?
Dr. Usman Shaukat Ali provides treatment for Braces, Cavity, Cosmetic Dentistry, Dental Fillings and Repairs, Dental Plaque, Oral Cancer Examination. For the full list see this list.
Does Dr. Usman Shaukat Ali have affiliation with practices?
Dr. Usman Shaukat Ali is affiliated with Fassett Magee Health Center.